System Mainboard | CMI222-811: MI880F CMI222-808: MI808F |
CPU Type | CMI222-811: Intel® Pentium® QC N4200 @ 1.1GHz ~ 2.5GHz Intel® Celeron® DC N3350 @ 1.1GHz ~ 2.4GHz CMI222-808: Intel® Pentium® N3710 / Celeron® N3010 Processor |
CPU Socket | N/A |
System Speed | CMI222-811: Up to 2.4 GHz CMI222-808: Up to 2.24 GHz |
Memory | CMI222-811: 2x DDR3L-1866 SO-DIMM CMI222-808: 2x DDR3L-1600 SO-DIMM |
Front Panel External I/O | 1x Power LED, 1x HDD LED 1x Power button 2x USB 2.0 ports 8x DB9M ports (reserved hole) |
Rear Panel External I/O | 4x RS232 ports thru pin header 1x Antenna hole 1x 3-pin terminal block for power input or DC-jack type 1x 10-pin terminal block for GPIO (4-in & 4-out) Based on different motherboard I/O ports |
Storage / M.2 | 1x2.5" HDD drive bay |
mSATA / M.2 | 1x mSATA |
PCI-E Expansion | 2x PCI slot (IP245 riser card), 1x PCI + 1x PCI-E (x1) slots (IP246 riser card) |
Add-on card Max. Size | 111mm(W) x 168mm(D) x 17mm(H) (for PCI-E card) 106mm(W) x 175mm(D) x 17mm(H) (for PCI card) |
ATX Power | 84W power adaptor Input voltage: 90V~264V Input frequency: 47Hz~63Hz Output voltage: 12V Output current: 0A to 7A Compatible with IEC62368-1/EN62368-1 |
Dimensions | 300mm (W) x 235mm (D) x 83mm (H) 11.81" (W) x 9.25" (D) x 3.27" (H) |
Weight | CMI222-811:2.6kg CMI222-808:2.6kg |
Construction | SECC |
Chassis color | Black |
Mounting type | Wall mount & Desktop |
Operating Temperature | 0°C~45°C (32°F~113°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Humidity | 5% ~ 90% @45C (Non-condensing) |
Vibration | Non-Operating : 1.0 grms / 5~500Hz / random Operating : 0.25 grms / 5~500Hz / random |
Certification | CE / LVD / FCC Class-B (Pre-scan only) |
CMI222-808M-371 | Chassis with MI808F-371 + IP246 riser card, w/o HDD, memory, w/ 84W PSU, 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-808M-301 | Chassis with MI808F-301 + IP246 riser card, w/o HDD, memory, w/ 84W PSU, 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-811M-420 | Chassis with MI811F-420D + IP246 riser card, w/o HDD, memory, 84W PSU, w/ 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
CMI222-811M-335 | Chassis with MI811F-335D + IP246 riser card, w/o HDD, memory, 84W PSU, w/ 2.5" HDD holder, 1x PCI-E(x1) + 1x PCI expansion slot (RoHS2) |
DATASHEETS |
|
|
CATALOG |
|
|
MANUALS |
|
Model | Chipset | Video | Audio | Network | Others |
CMI222-808 | Intel ChipsetWindows 7 & 8 Windows 10 | Intel GraphicsWindows 7 & 8 & 10 (32Bit) Windows 7 & 8 & 10 (64Bit) | Realtek HD AudioWindows 7 & 8 Windows 10 | Intel LANWindows 7 & 8 (32Bit) Windows 7 & 8 (64Bit) Windows 10 (32Bit) Windows 10 (64Bit) | Intel TXEWindows 7 & 8 & 10 Intel USB 3.0Windows 7 |
CMI222-805 | Intel INFWindows 7 & 8 Windows 10 | Intel HD Windows 7 (32 bit) Windows 7 (64bit) Windows 8 Windows 10 | Windows 10 Realtek ALC269Windows 7 & 8 | Intel I211ATWindows 7 & 8 Windows 10 | Intel USB 3.0Windows 7 Intel TXE DriverWindows 7 & 8 Windows 10 |
CMI222-802 | Intel HM10Windows XP & 7 | Intel D2550 (GMA3650)Windows XP Windows 7 (32bit) | Realtek ALC662Windows XP Windows 7 | Realtek RTL8111EWindows XP Windows 7 | |
CMI222-811 | Intel ChipsetWindows 10 | Intel Apollolake GraphicsWindows 10 | Realtek High Definition AudioWindows 10 | Intel I21xWindows 10 | Intel Serial IOWindows 10 (64bit) Intel TXEWindows 10 |
RELATED PRODUCTS