CPU | Intel® Core™ i3-4330 Processor (4M Cache, 3.50 GHz) |
System Memory | 2x 4GB DDR3 |
System Chipset | Intel® Q87 PCH |
BIOS | AMI |
Watchdog Timer | 256 levels |
Expansion Slots | 4x PCI 1xPCI-E (x16) 1xPCI-E (x4) 1xPCI-E (x1) |
VGA Controller | 4th Generation Intel® Core™ processor integrated |
VGA Memory | Max. Shared memory – 1024MB |
Display Interface | Supports DVI-I, DVI-D and DisplayPort |
LAN Controller | Intel® I217LM Gigabit LAN PHY Intel® I211AT PCI-E Gigabit LAN |
LAN Connector | RJ-45 on board |
I/O Chipset | Fintek F81866AD-I 1x RS232/422/485 (jumperless selection) 5x RS232, 6x SATA3 |
USB | 2 ports on board 8 ports via pin-header (USB 2.0) 4 ports on board (USB 3.0) |
Audio | Intel® Q87 PCH built-in HD audio + Realtek ALC892 codec |
Others | Digital I/O (4-in/4-out) EuP/ErP supporting RAID TPM (1.2) iAMT (9.0) iSMART |
Dimensions | 445 x 430 x 176 (mm) 17.5” x 16.9” x 6.9” |
Max. Power Requirement | +3.3V: 0.72 A +5V: 1.07 A +5Vsb: 0.08 A +12V: 4.98 A |
Operating Temperature | 0°C~60°C (32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 90% (non-condensing @60°C) |
System Mainboard | MB980 |
Chassis Color | Sliver |
Storage | 1x Western Digital WD5003ABYZ 3.5" 500GB SATA3 6.0Gb/s 7200RPM 64M Enterprise HDD |
RM423-980 | 4U, industrial ATX based 19" rackmount computer with 4th Generation Intel® Core™ CPU, 2x 4GB DDR3 and 500GB SATA3 Enterprise HDD |
RELATED PRODUCTS