CPU Socket | AMD SP6 LGA 4844 (EPYC SP6 processors) |
CPU | AMD EPYC Embedded 8004 series |
PCH | N/A |
Memory | Six-Channel DDR5 4800, 6 slots RDIMM, Max. 576GB, supports ECC 3600/4000/4400/4800MHz, 16GB, 32GB, 64GB, 96GB |
BIOS | AMI |
Watchdog Timer | 256 levels |
H/W Monitor | Yes |
Storage Device Interface | 4x SATA(6Gb/s) NVMe: 1x 2280 (by PCIe Gen.5 interface) NVMe: 2x MCIO x4 (Test by Gen.5 SSD) |
Expansion Slots | 5x PCI-E(x16) (Gen5.0) |
Mini Type Slots | N/A |
Graphics Controller | N/A |
Video Output | N/A |
Ethernet | 2x Intel® X710-AT2 (Dual 10GbE port) |
I/O Chip | TBD |
Serial Port | 1x External serial port (RS232) |
USB 2.0 | 2x USB 2.0 PIN Header |
USB 3.X | 2x (USB 3.2 Gen1) with PDPC |
Serial ATA | 4x SATA (6Gb/s) |
Audio | N/A |
TPM | TPM 2.0 |
Others | 1x 24-pin SSI power connector 3x 8-pin SSI 12V power connector 4x Fan header 4-pin (3 for system + 1 for CPU) 1x SMBus 3x LED (Power+HDD+Status refer to Genoa) 1x RTC battery on board |
Dimensions (L X W) | eATX (30.4 cm x 24.4 cm) |
Power Consumption | TBD |
Operating Temperature | 0°C~60°C ( 32°F~140°F) |
Storage Temperature | -20°C~80°C (-4°F~176°F) |
Relative Humidity | 0%~90% (non-condensing @60°C) |
MBB1002 | AMD EPYC Embedded 8004 series eATX Motherboard w/o CPU, memory, storage, supports EEC |
DATASHEETS | MBB1002 |
CATALOGS | Embedded Computing (Vol.24) |
Product Comparison
-
Click to Compare