| Display Size | 15” TFT-LCD |
| Max. Resolution | 1024 x 768 |
| Luminance (cd/m2) | 420 |
| Contrast | 800:1 |
| Max. Color | 16.2M |
| View Angle (H/V) | 160/160 |
| Backlight Lifetime(hrs) | 30,000 |
| Touch Type | Resistive |
| Touch Interface | USB |
| Light Transmission (%) | 79 |
| Point of touch | 1 |
| USB 3.0/ 3.1 | 1 |
| USB 2.0 | 2 at rear and 1 at front side with cover |
| RS-232/422/485 Selectable in BIOS | 1 |
| RS-232 | 1 |
| LAN | 2x GbE |
| Additional Graphics | 1x VGA and DVI-D |
| Audio | MIC in/ Line in/Line out phone jack |
| Digital I/O | None |
| Power Connector | Terminal block (Jack type as option) |
| Power Button | Rock switch |
| Dimensions (mm) | 410 x 335 x 79 |
| Net Weight (kgs) | 7 |
| Processor | Intel® Celeron Processor J1900 2.42GHz |
| Memory | 2x DDR3L SO-DIMM, up to 8GB, default 4GB |
| Thermal Design | Fanless |
| Membrane Control | None |
| Built-in Speaker/MIC | None |
| Internal Expansion Bus | 1x Mini PCI-E half size 1x Mini PCI-E full/half size, mSATA support |
| Expansion Slot | None |
| Wireless | Optional |
| HDD | 1x 2.5” SATA HDD, default 2.5” 64G MLC SSD |
| Removable | None |
| Power Input Range | 12V/24V DC Input |
| Chassis Material | SGCC |
| Color (Front/Back) | Black/Black |
| IP Rating | Front IP65/Back IP30 |
| Mounting | VESA 75x75/100x100, panel mounting |
| Operating Temperature | 0°C ~ 50°C (with SSD) 0°C ~ 40°C (with HDD) |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 10%~90% (non-condensing) at 40°C |
| Certification | CE / FCC Class-B and LVD |
| Supported Operating Systems | Windows 7 Professional/ WES 7and 8/ Windows 8.1/ Windows 10 Linux Kernel 3.X |
| IPPC-1503-REN | 15" Industrial Panel PC with MI805F-DPPC, Intel® Celeron® Processor J1900 2.42 GHz, 4GB RAM, 64GB MLC SSD, resistive touch screen, 12V or 24V DC power input, w/o power adaptor |
| DATASHEETS | IPPC1503-REN / IPPC1903-REN |
| CATALOGS | Panel PC (Vol.25.01) |
| USER'S MANUALS | IPPC1503-REN/IPPC1903-REN |
| DRIVERS - SYSTEMS | IPPC1X03 Driver DVD |
Product Comparison
-
Click to Compare























































.png)










.png)

.png)





.png)
.png)
